Your Cart (0)
Si-CA 230 instrument only (smart phone or mobil device not included)
Thumbnail Filmstrip of Si-CA 230 -Industrial 5 Gas - Flue Gas Combustion Analyzers Measure SO2, NO, NO2, O2, CO and CO Images
Si-CA 230 -Industrial 5 Gas - Flue Gas Combustion Analyzers Measure SO2, NO, NO2, O2, CO and CO
Overview
The New Si-CA-230 - 5 Gas - Flue Gas Combustion Analyzer offers everything heating engineers need to inspect and maintain residential and commercial boilers. Mesure Sulfur Dioxide (SO2), Nitrogen Dioxide (NO2), Nitric Oxide (NO), Oxygen (O2), Carbon Monoxide (CO) and calculated CO2 along with all of the necessary temperature, draft, and pressure measurements for combustion efficiency analysis.Features
- 4.3" (10.9 cm) Large Color Touch Screen with Graphing
- Combustion Analyzer Measure Sulfur Dioxide (SO2), Nitrogen Dioxide (NO2), Nitric Oxide (NO), Oxygen (O2), Carbon Dioxide (CO2), Carbon Monoxide (CO), Excess Air, Efficiency along with all of the necessary temperature, draft and pressure measurements
- Optional Model with Low Sulfur Dioxide (SO2), Nitrogen Dioxide (NO2), Nitric Oxide (NO) Sensors Available
- Carbon Monoxide (CO) and Carbon Dioxide (CO2) Monitoring in Ambient Air
- Carbon Monoxide (H2 comp.) Sensor 0 to 10,000 ppm
- Standard Flue Gas Test Probe 12" (300mm) with 9.8' (3m) dual hose
- Data management with automatic logging and report creation trough app/PC software
- One touch pump On/Off with purge
- Customizable gas analysis screen
- Field replaceable precalibrated sensors
- PC software with wireless and USB connectivity
Price Starting At:
$6,709.00
$6,709.00
Shipping Estimated Shipping 1 to 2 Weeks
Si-CA 230 - 5NDS Industrial 5 Gas - Flue Gas Combustion Analyzer Measurement Specifications
Parameter | Sensor Type | Range | Resolution | Accuracy |
---|---|---|---|---|
Sulfur Dioxide (SO2) | Electrochemical | 0 to 5000 ppm | 1 ppm | ±5 ppm <100 ppm ±5% rdg >100 ppm |
Nitrogen Dioxide (NO2) | Electrochemical | 0 to 1000 ppm | 1 ppm | ±5 ppm <100 ppm ±5% rdg >100 ppm |
Nitric Oxide (NO) | Electrochemical | 0 to 5000 ppm | 1 ppm | ±5 ppm <100 ppm ±5% rdg for >100 ppm |
Nitrogen Oxides (NOx) | Calculated | 0 to 7500 ppm | 1 ppm | ---- |
Oxygen (O2) | Electrochemical | 0 to 25% | 0.01% /td> | ±0.2% Volume |
Carbon Monoxide (CO) (H2 comp.) | Electrochemical | 10,000 ppm | 1ppm | ±8 ppm <160 ppm ±5% rdg up to 2000 ppm ±10 % rdg for >2000 ppm |
Carbon Monoxide (CO) (with dilution) | Electrochemical | 100 to 50,000 ppm | 1ppm | ±10% rdg |
Carbon Dioxide (CO2) | Calculated | 0 to 99.9% | 0.1% | ------ |
Optional Low Sulfur Dioxide (SO2 | Electrochemical | 0 to 100 ppm | 1 ppm | ±1.5 ppm <30 ppm ±5% rdg >30 ppm |
Optional Low Nitric Oxide (NO) | Electrochemical | 0 to 300 ppm | 1 ppm | ±1.5 ppm <30 ppm ±5% rdg >30 ppm |
Optional Low Nitrogen Dioxide (NO2 | Electrochemical | 0 to 100 ppm | 1 ppm | ±1.5 ppm <30 ppm ±5% rdg >30 ppm |
Flue Gas Temperature (Accuracy given for the analyzer only) |
Type K Thermocouple | -4 to 2282°F -20 to 1250°C |
0.1°F/°C | ±3.6°F or ±0.5% rdg ± 2°C or ±0.5% rdg |
Air temperature | NTC or Type K Thermocouple | -4 to +248°F -20 to 120°C |
0.1°F/°C | ±3.6°F ±2°C |
Differential Temperature | Calculated | 0 to 2282°F (0 to 1250°C) | 0.1°F/°C | ----- |
Pressure/Draft | Semiconductor | -80 to +80 inH2O -200 to +200mBar |
0.001 inH 0.01mBar |
±1% rdg ±0.012 inH2O ±1% rdg ±0.03 mbar |
High Accuracy Draft | Semiconductor | 500 Pa | 0.1 Pa | ±0.5 Pa < 10Pa ±3Pa up to 150 Pa ±2% rdg > 150 Pa |
Excess Air | Calculated | 0 to 999% | 1% | ---- |
Efficiency (For Higher Heating Value) | Calculated | 0 to 100%(Gross/HHV) | 0.1% | ---- |
Efficiency Condensation (For Lower Heating Value) | Calculated | 0 to 125%(Net/LHV) | 0.1% | ---- |
Stack Gas Velocity | Calculated | 0 to 99 m/s 0 to 19,500 fpm |
0.1% m/s 1 fpm |
---- |
Si-CA 230 - 5NDS Industrial 5 Gas - Flue Gas Combustion Analyzer General Specifications
Display | Large Color Touch Screen with Graphing 4.3" (10.9 cm), 480 x 272 pixels |
Flue Gas Test Probe | 12" (300 mm) Long, 9.8' (3 m) Dual Hose, Temperature Range 1472°F (800°C) |
Keypad | 1 Key On/Off |
Communications Connection | Wireless: class 2 range, range frequency from 2402 MHz to 2480 MHz with a transmit power of 1 dBm. Range up to 15 m (50 ft), depending on smartphone radio strength Minimum required versions: Android 5.0, iOS 12.4, BLE 4.0 |
Power Supply | Rechargeable battery, USB power supply Li-Ion 5100 mA/h 3.6 V battery Power supply voltage of the mains unit: 100 to 240Vac, 50 to 60 Hz Mains unit: 5 Vdc/2A |
Battery Life/Charging Time | > 8 hours Charging time: Fully charge: <6.5 hours; 50%: <2.5 hours |
Memory | Internal memory up to 2000 tests |
Operating Temperature | 23 to 113°F (-5°C to +45°C) |
Storage Temperature | -4 to 122°F (-20°C to +50°C) |
Operating Humidity Range | <85% RH (In Non-Condensing Conditions) |
Air Pressure | Atmospheric Maximum altitude: 6561' (2000m) |
Outer Dimensions Analyzer | 11 x 4.3 x 2 inches (28 x 11.2 x 5.5 cm) (Height x Width x Depth) |
Analyzer Material | ABS-PC |
Analyzer Protection | IP 42 |
Analyzer Weight | Approx. 30 Oz (825 g) |
Languages | English, French, German, Spanish, Italian, Portuguese |
Si-CA 230 - Apps and PC Software Features
|
The Si-CA 230 - 5NDS Models Industrial Flue Gas Combustion Analyzer Kit includes Analyzer with Sulfur Dioxide (SO2), Nitrogen dioxide (NO2), Nitric Oxide (NO), Oxygen (O2), Carbon Monoxide (CO) Sensors, (Low SO2, NO2, NO. Low Sensor replace standard sensors). 12" (300 mm) Flue gas probe with 9.8' (3 m) dual hose probe rated to 1472°F (800°C), Water trap with filter, ABS hard plastic carrying case, Protective rubber holster, AC power supply/charger, USB cable, Mobile app and PC Software, Internal wireless communication module, Carrying case, Quick Start Guide, Calibration certificate.