Your Cart (0)
New RHT-XS Humidity, Dew Point, Temperature Transmitter with Remote Probe
Overview
The RHT-XS transmitter are highly accurate and stable sensors for measuring Relative Humidity, Dew Point and Temperature. The measured values are converted into 4 to 20 mA output signals that are linearly related to their readings. Since RHT-XS is microprocessor-based devices, thIT can be configured using the Optional TxConfig-USB communication interface and the SigNow app or software, which is available for Android and Windows. The outputs can be configured to retransmit temperature, relative humidity, or dew point.Features
- Two Models available choose either 4 to 20mA or 0 - 10Vdc Output
- Microprocessor Based Humidity and Temperature Transmitter
- Field Programable with Optional TxConfig-USB configuration interface and SigNow software
- Isolated Two-wire loop powered 4 to 20mA
- Accuracy Relative Humidity: ±3% RH @ 77°F (25°C)
- Temperature Accuracy ±0.72°F (0.4°C) @ 77°F (25°C)
- Power 12Vdc to 30Vdc (4 to 20mA model), 0 to 10Vdc model: 18 to 30Vdc/15 mA max.
- Electronic circuit case IP65; Sensors capsule IP40
Price Starting At:
$228.00
$228.00
Shipping Estimated Shipping 1 to 4 Weeks
RHT-XS Measurement Specifications
Sensor Dimesnsions | Length 4.88 In. (124mm) Diameter 0.55 in (14.2mm) Dew Point: -148 to 217.4°F (-100 to 103°C) Cable Length: 9.8" (3m) | |
Sensor Measuring Range | Temperature: -40 to 248°F (-40 to 120°C) Relative Humidity: 0 to 100% RH (non-condensing) Dew Point: -148 to 217.4°F (-100 to 103°C) | |
Response Time: | Temperature: up to 30s @ 77°F (25°C) with air moving at 1 m/s or 3.28 ft/s Humidity: up to 8s @ 77°F (25°C) with air moving at 1 m/s or 3.28 ft/s |
|
Measurement Accuracy: | Temmperature: ±0.9°F (±0.4°C) @ 77°F (25°C) Relative Humidity: ±3% RH @ 77°F (25°C) |
|
Analog Outputs | 4 to 20mA or 20 to 4mA, 2-wire type, loop-powered 0 to 10Vdc model: 0 to 10 Vdc/2mA max. |
|
Analog Outputs Resolution: | 0.0008 mA
4 to 20 mA model: 0.0008 mA 0 to 10 Vdc model: 0.003 V |
|
Output Isolation | 4 to 20 mA model: Isolated outputs 0 to 10 Vdc model: No isolation |
|
Operating Temperature | -4 to 158°F (-20 to 700°C), 0 to 95% RH | |
Connections | Internal terminal block, via cable glands | |
Housing Material | Housing PA-GF | |
Sensor Material | Polyethylene (PE) | |
Housing and Sensor Ratings | Housing Enclosure: IP65, Sensor: IP40 | |
Configuration | Optional TxConfig-USB configuration interface and SigNow software for Windows or Android |
RHT-WM General Specifications
Power Supply | 4 to 20mA model: 12 to 30 Vdc 0 to 10Vdc model: 18 a 30Vdc / 15 mA max. |
Outputs | 4 to 20mA or 20 to 4mA 2-wire loop power supply |
Output Load | RL (max. in Ohms) = (Vdc - 12)/ 0.02, where: Vdc = Supply Voltage in Volts. |
OUT1 and OUT2 Output Resolution | 0.0008 mA (4-20 mA) |
Isolation Between Outputs | Isolated 4 to 20mA outputs from each other 0 to 10 Vdc model: No isolation |
Reverse Polarity Protection | Yes |
Operating Temperature Humidity | -4 to 1580°F (-20 to 700°C) 0 to 95% RH |
Storage Temperature Humidity | -4 to 1760°F (-20 to 800°C) 0 to 95% RH |
Cable Gland | Compress fitting PG7 |
Case Dimension | 2.8" (70mm) W x 2.4" (60mm) H with Probe 3.1" (78.5mm) |
Related Products