Your Cart (0)
MP112-S Pressure Manometer Measuring Range -29 to 29 PSI
Overview
The MP112-S is a digital micro manometer with integrated pressure sensor Measuring Range -29 to 29 PSI (-2000 to +2000 mbar). The MP112-S can be easily carried and used to measure gas pressure, or the air flow and velocity of an air stream.Features
- MP-112-S Includes as Standard an Adjustment Certificate>
- New MP-112 Includes a Calibration Certificate Now Available
- Air and neutral gas pressure measurement
- Measuring Range -29 to 29 PSI (-2000 to +2000 mbar)
- Selection of units
- Manual auto-zero
- Hold function
- Display of minimum and maximum values
- Configurable auto shut-off
- Housing ABS, protection IP54
Price Starting At:
$299.00
$299.00
Shipping Estimated Shipping 3 to 4 Weeks
MP112-S Pressure Manometer Specifications
Parameters | |
---|---|
Pressure Measurement | -29 to 29 PSI (-2000 to +2000 mbar) |
Pressure Accuracy | ±±0.5% of reading ±0.0073 PSI (±0.5% of reading ±2 mbar) |
Pressure Resolution | 0.001 PSI (1 mbar) |
Measuring Units | kPa, inWg, mbar, mmHg, PSI, bar |
Measuring Element | Piezoresistive sensor |
Ambience | Neutral Gas |
Pressure Connectors | 0.187" (4.6 mm) threaded connectors made of nickel plated brass |
Housing Dimensions | 5.78" (147.9 mm) L X 2.8" (71.5) W X 1.3 in (34.2 mm) D |
Housing | Shock-proof made of ABS, IP54 protection |
Display | 4 lines, LCD technology Dimensions 1.96" x 1.4’’ (50 x 36 mm) 2 lines of 5 digits with 7 segments (value) 2 lines of 5 digits with 16 segments (unit) |
Keypad | 5 keys |
Power supply | 4 AAA batteries LR03 1.5 V |
Standard | 2014/30/EU EMC; 2014/35/EU Low Voltage 2011/65/EU RoHS II; 2012/19/EU WEEE; FCC part 15 |
Operating Environment | 32 to +122°F (0 to +50°C). In non condensing conditions. |
Storage Temperature | -4 to +176°F (-20 to 80°C) |
Auto Shut-off | 0 to 120 min. adjustable |
Weight | 0.5 pounds (220g) |
Each MP112-S Manometer is supplied with supplied with with 2 x 1 m of crystal tube 0.16" x 0.23" diameter (4 x 6 mm), batteries, Includes as Standard an Adjustment Certificate and soft transport case.