Your Cart (0)
Thumbnail Filmstrip of HD-110S Relative Humidity, Dew Point and Ambient Temperature Thermo-Hygrometer Images
HD-110S Relative Humidity, Dew Point and Ambient Temperature Thermo-Hygrometer
Overview
The HD-110 is a hand held meter which features a highly accurate, durable, compact and user-friendly instrument. Capable of measure Relative Humidity, Dew Point and ambient temperature the HD-110 is designed to meet the needs of testing professionals in ANY Air Quality applications and is ideal for inspections of Hospitals, Laboratories, Greenhouse, Offices, Commercial, Residential HVAC systems applications.Features
- Measure Humidity, Dew Point and Temperature
- Selection of units (Temperature and Dew Point)
- Relative Humidity Range 5 to 95%
- Dew Point Range -40 to +158°F
- Measure Temperature -40 to +158°F (-40 to +70°C)
- Integral 12" long, Retractable cable length 18" (450 mm), up to 8' (2.4m) when released
- Minimum and Maximum values
- Adjustable Automatic Shut-off
- Large Backlight Display
- IP54 Housing
Price Starting At:
$406.00
$406.00
Shipping Estimated Shipping 6 to 8 weeks.
HD-110S Relative Humidity Thermo-Hygrometer Specifications
Relative Humidity Range | 5 to 95% |
Accuracy (Repeatability, linearity, hysteresis) | ±1.8%RH (from 15°C to 25°C) |
Factory calibration uncertainty | ±0.88% RH |
Resolution | 0.1% |
Temperature Dependence | ±0.04 x (T-20) %RH (if T<15°C or T>25°C) |
Dew Point Range | -40 to +158°F (-40 to +70°C) |
Dew Point Accuracy | ±0.8% of reading ±0.6°C |
Ambient Temperature Range | -40 to +158°F (-40 to +70°C) |
Ambient Temperature Accuracy | ±0.4% of reading ±0.3°C |
Temperature Resolution | °0.1°F/C |
Measuring Element Hygrometry and Temperature | CMOS sensor |
Display | 4 lines, LCD technology Size: 50 x 36 mm 2 lines of 5 digits with 7 segments (value) 2 line of 5 digits with 16 segments (unit) |
Housing | Shock-proof ABS, IP54 protection |
Keypad | Metal-coated with 5 keys |
Probe | Integral 12" long |
Cable | Retractable, length 18" (450 mm), up to 8' (2.4m) when released |
Conformity | 2014/30/EU EMC; 2014/35/EU Low Voltage; 2011/65/EU RoHS II; 2012/19/EU WEEE |
Power supply | 4 batteries AAA LR03 1.5 V |
Operating temperature | 0 to 122°F (-18 to 50°C), instrument 0 to 176°F (-18 to 80°C), probe |
Storage temperature | -4 to +176°F (-20 to 80°C) |
Auto shut-off | 0 to 120 Minutes Programmable |
Weight | 6.7 oz. |
HD-110S Relative Humidity, Dew Point and Ambient Temperature Thermo-Hygrometer is supplied with Probe, Battery, Soft Carrying Case and Instruction Manual.