Your Cart (0)
Thumbnail Filmstrip of New DC580C3 Combination Vane & Hot Wire Anemometer Airflow Meter Images
New DC580C3 Combination Vane & Hot Wire Anemometer Airflow Meter
Overview
New DC580C3 Airflow Meter Hot-wire & Vane Anemometer. Measure Velocity & Temperature Simultaneously; Record Data with TPI Android & iOS Smart Phone Apps; Measure CFM without a hood!Features
- Auto detects which probe is connected (Hot Wire or Vane)
- Measure air velocity and temperature simultaneously
- Measure cubic feet per minute (CFM) without an air-balance hood
- Telescoping 38" hot-wire probe with ruler markings and flat edge for easy and proper probe alignment
- Field replaceable smart hot wire and vane probes
- Communicate with Android & iOS Smart Phones using Bluetooth LE and TPI App
- Record minimum, maximum & average
- Multiple measuring units: m/s, km/h, ft/min, knots, mile/h
- Rubberized boot with magnets for hands-free operation
- Dual display with backlight
DC580C3 Combination Vane & Hot Wire Anemometer Measuring Specifications
Parameters | Measuring Units | Range | Accuracy | Resolution |
---|---|---|---|---|
Air Flow Vane | m/s, km/h, mph, fpm | 0.4 m/s ~ 25 m/s (80 fpm to 4900 fpm) | ±( 2% + 3 digit ) | 0.4 m/s ~ 25 m/s (80 fpm to 49010 fpm) |
Air Flow Hotwire | m/s, km/h, mph, fpm | 0.2 m/s ~ 20 m/s (40 fpm to 3900 fpm) | ±( 5% + 10 digit ) or ±( 1% + 10 digit ) F.S | 0.01 m/s or fpm |
Temperature | °C/°F Switchable | -20°C to 60°C (-4°F to 140°F ) | ± 0.5 °C ( 0 °C ~ 45 °C ) ± 1°C (-20°C to 0°C, 45°C to 60°C) ± 1°F (32°F to 113°F ) ± 2 °F (-4°F to 32°F, 113°F to 140°F) |
±(1% of rdg ±1°F (±0.5°C) + ±3 digits)
0.1 °C ( 0.1 °F) |
Airflow (volume) calculate | CFM, CMM |
Communication Connectivity | Bluetooth LE with TPI DC580 App at the App Store or Google Play. |
Logging Functions | 300 memory locations Each location will store the air velocity, air temperature, and volume measurement together in one location |
Record and Hold | MIN, MAX, AVG, Data HOLD |
Vane Diameter | 2.83" (72mm) |
Vane Probe Cable Length | 48 inches |
Hot Wire Probe Diameter | 0.453" (11.5mm) Extension Length 37.75 in(960mm) |
Hot-Wire Probe Cable Length | 38 inches |
Display | Large 2 two line LCD display with backlight |
Casing | Rubber Boot as standard |
Working Environment | Neutral Gas |
Operating Temperature (Base Unit) | -4°F to 140°F (-200 to 60°C) |
Operating Humidity (Base Unit) | <75% non-condensing |
Power Supply | 4.5 Volt (3 AA) Batteries |
Battery Life | Hot Wire Probe Approximately 30 hours* Vane Air Probe Approximately 68 Hours* Reduced when Bluetooth is Active |
Automatic Shut Off | Automatic Power off after 15 minutes |
Meter Dimensions | W x L x H 2.9" x 6.6" x 1.6" |
Weight | 8 ounces |
Each DC580C3 includes hot-wire probe, vane probe and carrying case.