Your Cart (0)
NEW - AMI 310 - Complete Multifunctional Instrument for Indoor Air Quality
BUILD YOUR OWN TOOL:
Start with the Base AMI-310 Meter and then add the Optional Probes and Modules you need.
AMI 310 Multifunction Base Meter Customize Your Own
Overview
The AMI 310 Indoor Air Quality Meter can measures up to 6 simultaneous parameters including humidity, air quality (CO/CO2), air velocity, airflow (vane probes and hotwire), temperature (Pt100 and thermocouple J, K, T, N and S), tachometry, pressure, when used with the Optional Interchangeable Add On Sensors and Probes Modules.Features
- Optional Interchangeable Add On Sensors and Probes Modules
- Interchangeable modules 1 device = several possible ranges & parameters
- Two inputs for Pt100 temperature (from -200 to +600°C)
- Up to six measurements simultaneously
- Data Logging Up to 1000 dataset of 20,000 points in the internal memory
- Expandable memory with micro-SD card
- Large color display
Price Starting At:
$1,531.00
$1,531.00
Shipping Estimated Shipping 3 to 4 weeks.
AMI 310 Multifunctional Meter Specifications
Measuring Parameters (Probes Sold Seperately) | Air quality, Air velocity, Airflow, Differential pressure, Humidity, Tachometry, Temperature |
Measuring Units (Dependent of Sensor Type) | °F, °C, % RH, Pa, rpm, m³/s, mph, kPa, ppm, g/m³, g/kg, m/s, bar, mbar, l/s, hPa, m³/h, tr/min, km/h, fpm, inWg, mmH2O, mmHg, daPa, cfm, psi |
Instrument Connections | Top: 2 secured mini-DIN connectors for SMART-Plus probes Bottom: 1 micro-USB port for charging and PC connection |
Connections (Probes and Modules Sold Seperately) | Interchangeable modules have the SMART-2014 system and are automatically recognized once the connection is made on the instrument |
Data Logging | Up to 1000 dataset of 20,000 points in the internal memory plus 4 GB micro-SD card (Included) |
Display | Graphic display 320 x 240 pixels Dim. 71 x 53 mm, color display of 6 measurements (including 4 simultaneously) |
Keypad | 3 Function Keys, Navigation Arrors, On/Off and ESC Key |
Conformity | 2014/30/EU ECM; 2014/35/EU Low tension; 2011/65/UE RoHS II; 2012/19/UE DEEE |
Power Supply | Rechargeable Lithium-Ion battery |
Battery Life | Approximately 57 hours with hygrometry probe, 16 hours with a pressure module or 14 hours with a hotwire probe |
Operating Environment | Neutral gas |
Operating Temperature | 32 to 122°F (0 to 50°C) |
Storage Temperature | 0 to 176°F (-20 to +80°C) |
Auto Shut-off | Adjustable from 15 to 120 min |
Weight (Meter Only) | 1.1 lb. (485g) |
Standard Languages Included | English, Spanish, Portuguese Optional Languages Please Call For Avaiabilty French, Dutch, German, Italian, Swedish, Norwegian, Finn, Danish |
Multi-function Indoor Air Quality Probes for AMI 310 Meter
All IAQ Probes Includes Smart-2014 recognition system and adjustment certificate.Part ID | Description |
---|---|
SCO-110 (24774) | Multi-function Carbon Monoxide-Temperature probe. Measure CO 0 to 500 ppm and Temperature -4 to 176°F (-20 to 80°C). With handle, multi-function button, integrated mini-Din connector. |
SCO-112 (24775) | Multi-function probe for Carbon Dixoide-Temperature probe. Measure CO2 0 to 5000 ppm, Temperature -4 to 176°F (-20 to 80°C). With handle, multi-function button, integrated mini-Din connector. |
SCOH-112 (24776) | Multi-function probe for Carbon Dixoide-temperature-Hygrometry probe. Measure CO2 0 to 5000 ppm, Temperature -4 to 176°F (-20 to 80°C), and 5 to 95 %RH). With handle, multi-function button, integrated mini-Din connector. |
Air Velocity Vane Probes for AMI 310 Meter
All Vane Probes Includes Smart-2014 recognition system and adjustment certificate.Part ID | Description |
---|---|
SHT-14 (24763) | 0..55" (14 mm) Telescopic vane probe. Measure Air Velocity 0.8 to 25m/s and Temperature -4 to 176°F (-20 to 80°C), length 3ft (1m), with graduation, swivelling at 90°. With handle, multi-function button, integrated mini-Din connector. |
SH-100 (24767) | 4" (100 mm) vane probe. Measure Air Velocity 0.3 to 35m/s and Temperature -4 to 176°F (-20 to 80°C) with handle, multi-function button, integrated mini-Din connector. |
SHT-100 (24768) | 4" (100 mm) Telescopic vane probe. Measure Air Velocity 0.3 to 35m/s and Temperature -4 to 176°F (-20 to 80°C), length 3ft (1m), with graduation, swivelling at +/- 90°, with handle, multi-function button, integrated mini-Din connector. |
Hot Wire Air Velocity Probes for AMI 310
All Hot Wire Probes Includes Smart-2014 recognition system and adjustment certificate.Part ID | Description |
---|---|
SMT-900 (24722) | Multi-function air velocity-temperature-hygrometry probe, telescopic length 3ft (1m), with graduation, swivelling at 90°. Measure velocity 0.15 to 30m/s, Temperature 32 to 122°F (0 to 50°C)and 5 to 100% RH. With handle, multi-function button, integrated mini-Din connector. |
SFC-300 (24759) | Stainless steel body, 0.55" (8 mm), length 12" (300 mm). Measure Air Velocity 0.15 to 30m/s and Temperature 32 to 122°F (0 to +50°C). With handle, multi-function button, integrated mini-Din connector. |
SFC-900 (24760) | elescopic hotwire probe. Length 3ft (1m), with graduation, swivelling at 90°. Measure Air Velocity 0.15 to 30m/s and Temperature 32 to 122°F (0 to +50°C). With handle, multi-function button, integrated mini-Din connector. |
SFC-900-GN (24934) | Telescopic hotwire probe gooseneck-shape. Length 3ft (1m), with graduation. Measure Air Velocity 0.15 to 30m/s and Temperature 32 to 122°F (0 to +50°C). With handle, multi-function button, integrated mini-Din connector. |
Hygrometer Probes for AMI 310 Meter
All Hygrometer Probes Includes Smart-2014 recognition system and adjustment certificate.Part ID | Description |
---|---|
SHR-110 (24769) | ABS Hygrometry probe, 0.5" (13 mm), length 4" (110 mm). Measure Humidity 3 to 98% and Temperature -4 to 176°F (-20 to 80°C). With handle, multi-function button, integrated mini-Din connector. |
SHR-300 (24770) | Stainless steel 0.5" (13 mm), length 12" (300 mm). Measure Humidity 3 to 98% and Temperature -4 to 176°F (-20 to 80°C). With handle, multi-function button, integrated mini-Din connector. |
Pressure Modules For AMI 310 Meter
All Pressure Modules Includes Smart-2014 recognition system and adjustment certificate.Part ID | Description |
---|---|
MPR-500 (24782) | Pressure module. Measure Pressure -500 to +500Pa and Temperature with 1 thermocouple K/J/T channel range -328 +2372°F (-200 +1200°C) depending on Thermocouple Input. |
MPR-2500 (24783) | Pressure module. Measure Pressure -2500 to +2500Pa and Temperature with 1 thermocouple K/J/T channel range -328 +2372°F (-200 +1200°C) depending on Thermocouple Input. |
MRP-10000 (24784) | Pressure module. Measure Pressure -10000 to + 10000 Pa and Temperature with 1 thermocouple K/J/T channel range -328 +2372°F (-200 +1200°C) depending on Thermocouple Input. |
Test Tools for AMI 310 Meter
All Test Tools Modules Includes Smart-2014 recognition system and adjustment certificate.Part ID | Description |
---|---|
M4TC (24787) | 4-channel module, Thermocouple K, J, T, S, N (-200 to +1760 °C). Temperature Range dependent on Therocouple Type. |
Base AIM 310 Supplied ALONE-BASE MODEL ONLY (No probes or Modules Included).
Includes Multi-function portable instrument with color backlit graphic display, with 2 input channels for measuring probes and PT100 temperature probes (-200 to +600°C), 2 CSM (24837) cables with Mini-Din connector for optional measuring probes, 2 channels for Thermocouple K/J/T/S input (-200+1760°C), output for PC and printer, 2 lithiumion rechargeable batteries, with USB/mains adapter cable, Micro SD board for data storage, 2 x 1 m of silicone tube 4 x 7, one stainless steel tube diameter 6 mm. length 100 mm, adjustment certificate and transport case.
Includes Multi-function portable instrument with color backlit graphic display, with 2 input channels for measuring probes and PT100 temperature probes (-200 to +600°C), 2 CSM (24837) cables with Mini-Din connector for optional measuring probes, 2 channels for Thermocouple K/J/T/S input (-200+1760°C), output for PC and printer, 2 lithiumion rechargeable batteries, with USB/mains adapter cable, Micro SD board for data storage, 2 x 1 m of silicone tube 4 x 7, one stainless steel tube diameter 6 mm. length 100 mm, adjustment certificate and transport case.