Your Cart (0)
Thumbnail Filmstrip of TC622A Handheld RTD Temperature Calibrator Images
TC622A Handheld RTD Temperature Calibrator
Overview
With a very low temperature coefficient 7ppm/°C for resistance, IP54 protection and robust design the TC622A RTD calibrator is suitable for onsite use even in demanding environmental conditions. Widely used in the energy field, engineering sector, metal industry and automotive field. TC622A calibrator use a graphical interface making programming and reading easier, under graphical or test format. Due to memory feature (10,000 values) and extended functionalities (square root, steps, synthesizer, statistical functions). The TC622A calibrator is well adapted to different process job procedures and ensure full data traceability as well as advanced data exploitation. Use with the optional DATACAL calibration software to display, manage data and issue your own customized calibration certificates.Features
- Source or Read 12 RTD types and Ohms
- High accuracy: 0.02% reading with an adjustable resolution of 1 µV
- Values displayed in °C, °F, Ω
- Low temperature coefficient: 10 ppm/°C
- Measurements with HOLD function
- Display of minimum, maximum and average value
- Simulation of ramps, preprogrammed steps and synthetizer values
- Datalogging 10,000 values stored and displayed graphically
- Simple and cyclical ramp generation
- IP54 according to EN60529
Price Starting At:
$1,173.00
$1,173.00
Shipping Estimated Shipping 1 to 3 Weeks
TC622A RTD Range and Accuracy Tables
Sensor Type | Temperature Range (Input and Output) | Resolution | Accuracy Measurement | Accuracy Simulation |
---|---|---|---|---|
Pt50 (α = 3851) | -220 to 850°C (-364 to 1562°F) | 0.01 | 0.012% RDG + 0.06°C (0.108°F) | 0.012% RDG + 0.18°C (0.324°F) |
Pt100 (α = 3851) | -220 to +850°C (-364 to 1562°F) | 0.01 | 0.012% RDG + 0.05°C (0.09°F) | 0.012% RDG + 0.12°C (0.216°F) |
Pt100 (α = 3916) | -200 to +510°C (-364 to 950°F) | 0.01 | 0.012% RDG + 0.05°C (0.09°F) | 0.012% RDG + 0.12°C (0.216°F) |
Pt100 (α = 3926) | -210 to +850°C (-346 to 1562°F) | 0.01 | 0.012% RDG + 0.05°C (0.09°F) | 0.012% RDG + 0.12°C (0.216°F) |
Pt200 (α = 3851) | -220 to +120°C (-364 to 1562°F) | 0.01 | 0.012% RDG + 0.12°C (0.216°F) | 0.012% RDG + 0.33°C (0.594°F) |
Pt500 (α = 3851) | -220 to 1200°C (-364 to 2192°F) | 0.01 | 0.012% RDG + 0.12°C (0.216°F) | 0.012% RDG + 0.33°C (0.594°F) |
Pt1000 (α = 3851) | -220 to +760°C (-364 to 1400°F) | 0.01 | 0.012% RDG + 0.05°C (0.09°F) | 0.012% RDG + 0.08°C (0.144°F) |
Ni100 (α = 618) | -60.0 to 180°C (-76 to +356°F) | 0.01 | 0.012% RDG + 0.03°C (0.054°F) | 0.012% RDG + 0.08°C (0.144°F) |
Ni120 (α = 672) | -40 to +205°C (-40 to 401°F) | 0.01 | 0.012% RDG + 0.03°C (0.054°F) | 0.012% RDG + 0.08°C (0.144°F) |
Ni1000 (α = 618) | -60 to 180°C (-76 to 356°F) | 0.01 | 0.012% RDG + 0.03°C (0.054°F) | 0.012% RDG + 0.08°C (0.144°F) |
Cu10 (α = 472) | -50 to 150°C (-58 to 302°F) | 0.01 | 0.012% RDG + 0.18°C (0.324°F) | 0.012% RDG + 0.1°C (0.18°F) |
Cu50 (α = 428) | -50 to 150°C (-58 to 302°F) | 0.01 | 0.012% RDG + 0.06°C (0.108°F) | 0.012% RDG + 0.15°C (0.27°F) |
Accuracies are given for 4-wire mounted probes
Take into account particular error of temperature sensor used and implementation conditions
Measuring current: 0.65 mA
Simulation current: 0.1 mA to 1mA
Minimal current pulse duration: < 1 ms
Temperature coefficient: < 10% of accuracy /°C
TC622A Resistance Range and Accuracy Tables
Resistance IN | 400 Ω 3600Ω |
10 MΩ 100 MΩ |
0.012% RDG + 10 MΩ 0.012% RDG + 100 MΩ |
Resistance Out | 400 Ω (DC current) 1 MΩ/td> | 10 MΩ 10 MΩ |
0.012% RDG + 30 MΩ 0.012% RDG + 300 MΩ |
Temperature coefficient: < 7 ppm/°C beyond reference domain
Rising time in simulation: < 1 ms
R internal: < 1 O
Noise VLF < 1 mV (@ F< 100 Hz)
Each TC622A Handheld RTD calibrator with memory includes User manual (available online), 4 AA batteries, Protection sheath or boot, Carrying Case and Wrist strap, Certificate of Conformance, includes 2 sets set of 2 test leads 4MM Safety Banana Plugs with Alligator Clips.