Your Cart (0)
Thumbnail Filmstrip of TC621 Thermocouple Temperature Calibrator Images
TC621 Thermocouple Temperature Calibrator
Overview
With a very low temperature coefficient 10 ppm/°C for thermocouples, IP54 protection and robust design, TC621 calibrator is suitable for onsite use even in demanding environmental conditions. They are widely used in the energy field, engineering sector, metal industry and automotive field.TC621 calibrator use a graphical interface making programming and reading easier, under graphical or test format. Due to memory feature (10,000 values) and extended functionalities (square root, steps, synthesizer, statistical functions), TC621 calibrator is well adapted to different process job procedures and ensure full data traceability as well as advanced data exploitation. Use with optional DATACAL calibration software to display, manage data and issue your own customized calibration certificates.
Features
- High accuracy: 0.02% reading with an adjustable resolution of 1 µV
- Values displayed in °C, °F, mV
- Source or Read 16 thermocouple types and Millivolts
- Low temperature coefficient: 10 ppm/°C
- Measurements with HOLD function
- Display of minimum, maximum and average value
- Simulation of ramps, preprogrammed steps and synthetizer values
- Datalogging 10,000 values stored and displayed graphically
- Simple and cyclical ramp generation
- IP54 according to EN60529
Price Starting At:
$1,011.00
$1,011.00
Shipping Estimated Shipping 1 to 3 Weeks
Specifications and Performance at 23°C ±5°C
Specifications and Performance at 23°C ±5°C
Thermocouples G, D: For specifications, refer to the instruction manual (Available on request)
Accuracy is given for reference @ 0°C.
When using the internal reference junction (except couple B) add an additional uncertainty of 0.3°C at 0°C.
It is possible (thermocouple B excepted) to choose by programming the cold junction
localization: External at 0°C, internal (temperature compensation of instrument’s terminals) or manually entered.
Specifications and Performance at 23°C ± 5°C
TC621 Thermocouple Temperature Calibrator Specifications
Display | Graphic LCD display with back-lighting.160 x160 pixels |
Operating Temperature | -10 to 50°C (14 to 122°F), RH: 20 to 80% w/o condensing |
Storage Temperature | -30°C to +60°C (-22°F to +140°F) |
Power Requirements | 4 AA batteries 1.5 V or optional rechargeable Ni-Mh batteries with internal charger |
CE - EMC | EN50082-1 and EN55022: 1994 Class B |
Dimensions | 6.18 x 3.34 x 1.77in (157 x 85 x 45mm) |
Weight | 10.8 ounces (306 g) | Protections | Electronic protection up to 250 V for 'voltage' wires Fuse protection for ‘current’ wires Protection against ‘current’ circuit breaking during inductive resistance measurements |
Safety Class | In accordance with EN 61010-1 Category II, pollution 2 |
Rated voltage | 60 V |
Shock and Vibration | IEN 61010-1 |
TC621 Thermocouple Measurement Range and Accuracy Table
Sensor Type | Temperature Range | Temperature Resolution | Precision 1 Year |
---|---|---|---|
Type J | -210 to -200°C (-346 to -328°F) -200 to -120°C (-328 to -184°F) -120 to +60°C (-184 to +140°F) +60 to 1200°C (+140 to 2192°F) |
0.5° | 0.3°C (0.54°F) 0.25°C (0.45°F) 0.020% RDG + 0.11°C (0.2°F) 0.020% RDG + 0.09°C (1.3°F) |
Type K | -250 to -200°C (-418 to -328°F) -200 to -120°C (-328 to -184°F) -120 to -50°C (-184 to -46°F) -50 to 1372°C (-46 to 2501°F) |
0.1° 0.1° 0.05° 0.05° |
0.90°C (1.6°F) 0.3°C (0.54°F) 0.02% RDG + 0.12°C (0.22°F) 0.02% RDG + 0.11°C (0.2°F) |
Type T | -250 to -200°C (-418 to -328°F) -200 to -50°C (-328 to -58°F) -50 to +400°C (-58 to 752°F) |
0.1° 0.05° 0.05° |
0.80°C (1.44°F) 0.25°C (0.4°F) 0.02% RDG + 0.09°C (0.16°F) |
Type E | -250 to -200°C (-418 to -328°F) -200 to -100°C (-328 to -148°F) -100 to +450°C (-148 to 842°F) +450 to +1000°C (842 to 1832°F) |
0.1° 0.05° 0.05° 0.05° |
0.55°C (1°F) 0.20°C (0.36°F) 0.02% RDG + 0.07°C (0.13°F) 0.02% RDG + 0.05°C (0.09°F) |
Type R | -50 to +150°C (-58 to +302°F) +150 to +550°C (+302 to +1022°F) +550 to +1768°C (1022 to 3214°F) |
0.1° | 0.95°C (1.7°F) 0.40°C (0.72°F) 0.02% RDG + 0.3°C (0.54°F) |
Type S | -50 to +150°C (-58 to +302°F) +150 to +550°C (+302 to +1022°F) +550 to +1768°C (1022 to 3214°F) |
0.1° | 0.85°C (1.53°F) 0.40°C (0.72°F) 0.02% RDG + 0.4°C (0.72°F) 0.02% RDG + 0.3°C (0.54°F) |
Type B | +400 to +900°C (752 to 1652°F) +900 to 1820°C (1652 to 3308°F) |
1° | 0.89°C (1.71°F) 0.50°C (0.9°F) |
Type C | -20 to 900°C (-4 to 1652°F) 900 to 2310°C (1652 to 4190°F) |
1° | 0.3°C (0.54°F) 0.02% RDG + 0.15°C (0.27°F) |
Type L | -200 to -100°C (-328 to -148°F) 100 to 900°C (212 to 1652°F) |
0.05 | 0.3°C (0.54°F) 0.02% RDG + 0.15°C (0.27°F) |
Type U | -200 to +100°C (-328 to 212°F) +100 to 600.0°C (212 to 1112°F) |
0.05 | 0.35°C (0.63°F) 0.2°C (0.36°F) |
Type N | -240 to -190°C (-400 to -310°F) -190 to -110°C (-310 to -166°F) -110 to +0°C (-166 to 32°F) +0 to +1300°C (32 to 2372°F) |
0.1° 0.1° 0.05° 0.05° |
0.6°C (1.08°F) 0.25°C (0.45°F) 0.15°C (0.27°F) 0.02% RDG + 0.07°C (0.126°F) |
Platinum | -100 to +1400°C (-148 to 2552°F) | 0.05° | 0.3°C (0.54°F) |
Mo | 0 to +1375°C (32 to 2507°F) | 0.05° | 0.20% RDG +0.1°C (0.18°F) |
NiMo/NiCo | -50 to +1410°C (-58 to 2570°F) | 0.05° | 0.20% RDG +0.35°C (0.63°F) |
mV Read | -10mV to 100mV | 1µV | 0.02% RDG +3µV |
mV Source | -9.5mV to 80mV | 1µV | 0.02% RDG +3µV |
TC621 Thermocouple Simulation Range and Accuracy Table
Sensor Type | Temperature Range | Temperature Resolution | Precision 1 Year |
---|---|---|---|
Type J | -210 to +50°C (-346 to +112°F) +50 to 500°C (+112 to +932°F) +500 to 1200°C (932 to 2192°F) |
0.5° | 0.35°C (0.63°F) 0.020% RDG + 0.11°C (0.2°F) 0.020% RDG + 0.09°C (1.3°F) |
Type K | -240 to -50°C (-400 to -58°F) -200 to +120°C (-328 to +248°F) +120 to 1372°C (+248 to 2501°F) |
0.1° 0.1° 0.05° |
0.80°C (1.4°F) 0.3°C (0.54°F) 0.02% RDG + 0.11°C (0.2°F) |
Type T | -240 to -100°C (-400 to -148°F) -100 to -40°C (-148 to -40°F) -40 to +400°C (-40 to 752°F) |
0.1° 0.05° 0.05° |
0.50°C (0.9°F) 0.25°C (0.4°F) 0.02% RDG + 0.1°C (0.18°F) |
Type E | -240 to -100°C (-400 to -148°F) -100 to +40°C (-148 to +104°F) +40 to +1000°C (104 to 1832°F) |
0.1° 0.1° 0.05° 0.05° |
0.55°C (1°F) 0.20°C (0.36°F) 0.02% RDG + 0.06°C (0.11°F) |
Type R | -50 to +350°C (-58 to +662°F) +350 to +900°C (+662 to +1652°F) +900 to +1768°C (1652 to 3214°F) |
0.1° | 0.95°C (1.7°F) 0.5°C (0.9°F) 0.02% RDG + 0.3°C (0.54°F) |
Type S | -50 to +350°C (-58 to +662°F) +350 to +900°C (+662 to +1652°F) +900 to +1768°C (1652 to 3214°F) |
0.1° | 0.9°C (1.62°F) 0.02% RDG + 0.4°C (0.72°F) 0.02% RDG + 0.3°C (0.54°F) |
Type B | +400 to +850°C (752 to 1562°F) +850 to 1820°C (1562 to 3308°F) |
1° | 0.95°C (1.71°F) 0.50°C (0.9°F) |
Type C | -20 to 900°C (-4 to 1652°F) 900 to 2310°C (1652 to 4190°F) |
1° | 0.35°C (0.62°F) 0.02% RDG + 0.15°C (0.27°F) |
Type L | -200 to -70°C (-328 to -94°F) -70 to 900°C (-94 to 1652°F) |
0.05 | 0.3°C (0.54°F) 0.25°C (0.45°F) |
Type U | -200 to +100°C (-328 to 212°F) +100 to 600.0°C (+212 to 1112°F) |
0.05 | 0.35°C (0.63°F) 0.2°C (0.36°F) |
Type N | -240 to +10°C (-400 to +50°F) +10 to +250°C (+50 to +482°F) +250 to +1300°C (482 to 2372°F) |
0.1° 0.1° 0.05° |
0.9°C (1.62°F) 0.2°C (0.36°F) 0.02% RDG + 0.09°C (0.162°F) |
Platinum | -100 to +1400°C (-148 to 2552°F) | 0.05° | 0.35°C (0.63°F) |
Mo | 0 to +1375°C (32 to 2507°F) | 0.05° | 0.25°C (0.45°F) |
NiMo/NiCo | -50 to +1410°C (-58 to 2570°F) | 0.05° | 0.20% % RDG +0.35°C (0.63°F) |
mV Read | -10mV to 100mV | 1µV | 0.02% RDG +3µV |
mV Source | -9.5mV to 80mV | 1µV | 0.02% RDG +3µV |
Each TC621 TC621 Handheld thermocouples calibrator with memory includes User manual (available online), 4 AA batteries, Protection sheath or boot, Carrying Case and Wrist strap, Certificate of Conformance, 1 set of 2 test leads 4MM Safety Banana Plugs with Alligator Clips.